Saturday, September 04, 2010
Clarke Inc. Clarke Transport Inc. Clarke Road Transport Inc. Clarke IT Solutions Inc. Clarke Contract Services  
 

Request a Rate Quote

 
En Français

HOME
CONTACT US

ONLINE SERVICES

INVESTOR RELATIONS

RATE QUOTE

ACCESSORIAL CHARGES







   
Fuel Surcharge Table

 
Effective Date * Clarke Transport (%)
West and Maritimes
** Clarke Transport (%)
Newfoundland
Corridor Express (%)
30-Aug-10 22.60 22.60 14.75
23-Aug-10 22.60 22.60 14.75
16-Aug-10 22.60 22.60 14.75
09-Aug-10 22.60 22.60 14.75
02-Aug-10 22.60 22.60 14.75
26-Jul-10 22.60 22.60 14.75
19-Jul-10 22.60 22.60 14.75
12-Jul-10 22.60 23.95 14.75
05-Jul-10 22.60 23.95 14.75
28-Jun-10 22.60 23.95 14.75
21-Jun-10 22.60 23.95 14.75
14-Jun-10 22.60 23.95 14.75
07-Jun-10 22.60 23.95 14.75
31-May-10 22.60 23.95 14.75
24-May-10 22.60 23.95 14.75
17-May-10 22.60 23.95 14.75
10-May-10 22.60 23.95 14.75
3-May-10 21.95 22.95 14.45
26-Apr-10 21.95 22.95 14.45
19-Apr-10 21.95 22.95 14.45
12-Apr-10 21.95 22.95 14.25
05-Apr-10 21.75 21.95 14.25
29-Mar-10 21.75 21.95 14.25
22-Mar-10 21.75 21.95 14.25
15-Mar-10 21.75 21.95 14.25
08-Mar-10 21.75 21.95 14.25
01-Mar-10 21.75 21.95 14.25
22-Feb-10 21.75 21.95 14.25
15-Feb-10 21.75 21.95 14.25
08-Feb-10 21.75 21.95 14.25
01-Feb-10 21.75 21.75 14.25
25-Jan-10 21.75 21.75 14.25
18-Jan-10 21.75 21.75 14.25
11-Jan-10 21.75 21.75 14.25
04-Jan-10 20.95 20.95 13.95
28-Dec-09 20.75 20.25 13.45
21-Dec-09 20.75 20.25 13.45
14-Dec-09 20.75 20.25 13.45
07-Dec-09 20.75 20.25 13.45
30-Nov-09 20.75 20.25 13.45
23-Nov-09 20.75 20.25 13.45
16-Nov-09 20.75 20.25 13.45
09-Nov-09 20.75 20.25 13.45
02-Nov-09 19.95 18.50 13.45
26-Oct-09 19.95 18.50 13.45
19-Oct-09 19.75 17.95 12.95
12-Oct-09 19.50 17.50 12.95
05-Oct-09 19.50 17.50 12.95
28-Sep-09 19.50 17.50 12.95
21-Sep-09 19.50 17.50 12.95
14-Sep-09 19.50 17.50 12.95
07-Sep-09 19.50 17.50 12.95
31-Aug-09 19.50 17.50 12.95
24-Aug-09 19.50 17.50 12.95
17-Aug-09 19.50 17.50 12.95
10-Aug-09 19.50 17.50 12.95
03-Aug-09 19.50 17.50 12.95
27-Jul-09 18.50 17.50 12.95
20-Jul-09 18.50 17.50 12.95
13-Jul-09 18.50 17.50 12.95
06-Jul-09 18.50 17.50 12.95
29-Jun-09 17.50 17.50 12.95
22-Jun-09 17.50 17.50 12.95
15-Jun-09 16.95 17.10 12.75
08-Jun-09 16.45 17.10 12.75
01-Jun-09 16.45 17.10 12.75
25-May-09 15.95 17.10 12.75
18-May-09 15.95 17.10 12.75
11-May-09 15.95 17.10 12.75
04-May-09 15.95 17.10 12.75
27-Apr-09 14.95 17.10 12.75
20-Apr-09 14.95 17.10 12.75
13-Apr-09 14.95 17.10 12.75
06-Apr-09 14.95 17.10 12.75
30-Mar-09 14.75 17.10 12.75
23-Mar-09 14.75 17.10 12.75
16-Mar-09 14.75 17.10 12.75
09-Mar-09 14.75 17.10 12.95
02-Mar-09 14.95 17.10 12.95
23-Feb-09 14.95 17.10 12.95
16-Feb-09 15.25 17.10 13.10
09-Feb-09 15.25 17.10 13.10
02-Feb-09 15.25 17.10 13.10
26-Jan-09 16.70 17.10 13.10
19-Jan-09 16.70 17.10 13.10
12-Jan-09 16.70 17.10 12.95
05-Jan-09 16.75 17.10 13.85
29-Dec-08 19.45 19.45 14.00
22-Dec-08 19.75 19.75 14.25
15-Dec-08 19.95 19.95 14.50
08-Dec-08 19.95 19.95 14.50
01-Dec-08 20.55 20.55 14.95
24-Nov-08 25.30 25.30 15.90
17-Nov-08 26.50 26.50 16.70
10-Nov-08 26.75 26.75 16.70
03-Nov-08 26.95 26.95 16.70
27-Oct-08 28.25 28.25 17.90
20-Oct-08 28.95 29.25 18.90
13-Oct-08 29.50 29.50 19.90
06-Oct-08 30.50 30.50 20.50
29-Sep-08 31.95 31.95 20.70
22-Sep-08 31.95 31.95 20.50
15-Sep-08 32.25 33.20 21.20
08-Sep-08 32.65 34.20 21.70
01-Sep-08 33.00 34.60 21.70
25-Aug-08 33.75 35.90 21.50
18-Aug-08 33.75 35.90 22.00
11-Aug-08 33.95 37.90 22.50
04-Aug-08 34.25 39.80 23.50
28-Jul-08 34.25 41.50 24.00
21-Jul-08 34.25 43.20 24.00
14-Jul-08 33.95 43.30 24.00
07-Jul-08 33.50 42.80 23.75
30-Jun-08 32.85 41.30 23.50
23-Jun-08 32.85 42.90 23.50
16-Jun-08 31.75 41.30 22.50
09-Jun-08 30.95 40.20 22.00
02-Jun-08 30.95 41.80 22.00
26-May-08 29.95 37.60 21.00
19-May-08 28.95 35.10 19.95
12-May-08 28.50 32.60 18.70
05-May-08 28.50 32.70 18.70
28-Apr-08 27.75 32.90 18.70
21-Apr-08 26.95 31.90 18.20
14-Apr-08 26.95 30.30 18.20
07-Apr-08 26.95 29.80 17.95
31-Mar-08 26.95 29.70 17.95
24-Mar-08 25.75 29.00 17.95
17-Mar-08 24.50 28.50 17.25
10-Mar-08 23.50 25.70 16.00
03-Mar-08 22.80 22.90 16.00
25-Feb-08 22.80 22.80 15.75
18-Feb-08 22.80 22.80 15.75
11-Feb-08 22.80 22.80 15.75
04-Feb-08 22.80 22.80 15.75
28-Jan-08 22.80 24.30 15.75
21-Jan-08 22.80 24.40 16.00
14-Jan-08 22.80 26.00 16.00
07-Jan-08 22.80 22.80 16.00
31-Dec-07 21.70 21.70 15.25
24-Dec-07 21.70 21.70 15.25
17-Dec-07 21.70 21.70 15.25
10-Dec-07 21.70 21.70 15.25
03-Dec-07 20.95 20.95 14.95
26-Nov-07 20.95 20.95 14.25
19-Nov-07 20.95 20.95 14.25
12-Nov-07 19.95 19.95 13.75
05-Nov-07 19.95 19.95 13.75
29-Oct-07 19.35 19.35 13.75
22-Oct-07 19.35 19.35 13.75
15-Oct-07 19.35 19.35 13.50
08-Oct-07 19.35 19.35 13.50
01-Oct-07 19.35 19.35 13.50
24-Sep-07 19.35 19.35 13.50
17-Sep-07 19.35 19.35 13.50
10-Sep-07 18.85 18.85 13.25
3-Sep-07 18.85 18.85 12.95
27-Aug-07 18.85 18.85 12.95
20-Aug-07 18.85 18.85 12.95
13-Aug-07 18.85 18.85 12.95
6-Aug-07 18.85 18.85 12.95
30-Jul-07 18.55 18.55 12.95

NOTES:

*

Between Central Canada and Western Canada
Between Central Canada and Maritimes
Between Maritimes and Western Canada
Between Maritimes and Newfoundland
Intra Western Canada


**

Between Central Canada and Newfoundland
Between Western Canada and Newfoundland


DEFINITIONS:


Central Canada = Points in ON and QC
Western Canada = Points in BC, YT, NT, NU, AB, SK, MB
Maritimes = Points in NB, PE, NS
Newfoundland = Points in NL




Copyright (C) 2010 Clarke Inc. All Rights Reserved