Saturday, February 04, 2012
Clarke Inc. Clarke Transport Inc. Clarke Road Transport Inc. Clarke IT Solutions Inc. Clarke Contract Services  
 

Request a Rate Quote

 
En Français

HOME
CONTACT US

ONLINE SERVICES

INVESTOR RELATIONS

RATE QUOTE

ACCESSORIAL CHARGES







   
Fuel Surcharge Table

 
Effective Date * Clarke Transport (%)
West and Maritimes
** Clarke Transport (%)
Newfoundland
Corridor Express (%)
30-Jan-12 31.50 33.50 21.25
23-Jan-12 31.50 33.50 21.25
16-Jan-12 30.95 32.95 20.95
09-Jan-12 30.75 32.95 20.95
02-Jan-12 30.75 32.95 20.95
26-Dec-11 30.75 32.95 20.95
19-Dec-11 30.75 32.95 20.95
12-Dec-11 30.75 32.95 20.95
05-Dec-11 30.75 32.95 21.55
28-Nov-11 30.75 32.95 21.55
21-Nov-11 30.75 32.95 21.30
14-Nov-11 30.75 32.95 20.90
07-Nov-11 29.75 31.95 19.90
31-Oct-11 29.75 31.95 19.90
24-Oct-11 29.50 31.50 19.55
17-Oct-11 29.50 30.50 19.15
10-Oct-11 29.50 30.50 19.15
03-Oct-11 29.50 30.50 19.15
26-Sep-11 29.50 30.50 19.15
19-Sep-11 29.50 30.50 19.15
12-Sep-11 29.50 30.50 19.15
05-Sep-11 29.50 30.50 19.15
29-Aug-11 29.50 30.50 19.15
22-Aug-11 29.50 30.50 19.15
15-Aug-11 29.50 30.50 19.15
08-Aug-11 29.50 30.50 19.15
01-Aug-11 29.50 30.50 18.95
25-Jul-11 29.50 30.50 18.95
18-Jul-11 29.50 30.50 18.95
11-Jul-11 29.50 30.50 18.95
04-Jul-11 29.50 30.50 18.95
27-Jun-11 30.70 31.70 19.50
20-Jun-11 30.70 31.70 19.95
13-Jun-11 30.70 31.70 19.95
06-Jun-11 30.70 31.70 19.95
30-May-11 30.70 31.70 19.95
23-May-11 30.70 31.70 19.95
16-May-11 30.70 31.70 20.55
09-May-11 30.70 31.70 20.55
02-May-11 30.70 31.70 20.55
25-Apr-11 29.20 30.20 20.55
18-Apr-11 29.20 30.20 20.55
11-Apr-11 29.20 30.20 20.55
04-Apr-11 28.75 29.75 20.55
28-Mar-11 28.45 29.45 20.40
21-Mar-11 27.95 28.95 20.00
14-Mar-11 27.45 28.45 19.75
07-Mar-11 27.45 28.45 19.35
28-Feb-11 25.95 26.95 18.35
21-Feb-11 25.50 26.95 17.95
14-Feb-11 25.50 26.95 17.95
07-Feb-11 25.50 26.95 17.55
31-Jan-11 25.50 25.95 17.55
24-Jan-11 24.95 25.95 16.95
17-Jan-11 24.65 25.95 16.75
10-Jan-11 24.65 25.95 16.25
03-Jan-11 24.65 25.95 16.25
27-Dec-10 24.65 25.95 16.25
20-Dec-10 24.65 25.95 16.25
13-Dec-10 24.40 25.65 15.95
06-Dec-10 24.40 25.65 15.95
29-Nov-10 24.15 25.15 15.75
22-Nov-10 24.15 25.15 15.75
15-Nov-10 23.95 24.75 15.75
08-Nov-10 23.25 23.95 14.75
1-Nov-10 22.95 23.95 14.75
25-Oct-10 22.95 22.95 14.75
18-Oct-10 22.95 22.95 14.75
11-Oct-10 22.95 22.95 14.75
04-Oct-10 22.60 22.60 14.75
27-Sep-10 22.60 22.60 14.75
20-Sep-10 22.60 22.60 14.75
13-Sep-10 22.60 22.60 14.75
06-Sep-10 22.60 22.60 14.75
30-Aug-10 22.60 22.60 14.75
23-Aug-10 22.60 22.60 14.75
16-Aug-10 22.60 22.60 14.75
09-Aug-10 22.60 22.60 14.75
02-Aug-10 22.60 22.60 14.75
26-Jul-10 22.60 22.60 14.75
19-Jul-10 22.60 22.60 14.75
12-Jul-10 22.60 23.95 14.75
05-Jul-10 22.60 23.95 14.75
28-Jun-10 22.60 23.95 14.75
21-Jun-10 22.60 23.95 14.75
14-Jun-10 22.60 23.95 14.75
07-Jun-10 22.60 23.95 14.75
31-May-10 22.60 23.95 14.75
24-May-10 22.60 23.95 14.75
17-May-10 22.60 23.95 14.75
10-May-10 22.60 23.95 14.75
3-May-10 21.95 22.95 14.45
26-Apr-10 21.95 22.95 14.45
19-Apr-10 21.95 22.95 14.45
12-Apr-10 21.95 22.95 14.25
05-Apr-10 21.75 21.95 14.25
29-Mar-10 21.75 21.95 14.25
22-Mar-10 21.75 21.95 14.25
15-Mar-10 21.75 21.95 14.25
08-Mar-10 21.75 21.95 14.25
01-Mar-10 21.75 21.95 14.25
22-Feb-10 21.75 21.95 14.25
15-Feb-10 21.75 21.95 14.25
08-Feb-10 21.75 21.95 14.25
01-Feb-10 21.75 21.75 14.25
25-Jan-10 21.75 21.75 14.25
18-Jan-10 21.75 21.75 14.25
11-Jan-10 21.75 21.75 14.25
04-Jan-10 20.95 20.95 13.95
28-Dec-09 20.75 20.25 13.45
21-Dec-09 20.75 20.25 13.45
14-Dec-09 20.75 20.25 13.45
07-Dec-09 20.75 20.25 13.45
30-Nov-09 20.75 20.25 13.45
23-Nov-09 20.75 20.25 13.45
16-Nov-09 20.75 20.25 13.45
09-Nov-09 20.75 20.25 13.45
02-Nov-09 19.95 18.50 13.45
26-Oct-09 19.95 18.50 13.45
19-Oct-09 19.75 17.95 12.95
12-Oct-09 19.50 17.50 12.95
05-Oct-09 19.50 17.50 12.95
28-Sep-09 19.50 17.50 12.95
21-Sep-09 19.50 17.50 12.95
14-Sep-09 19.50 17.50 12.95
07-Sep-09 19.50 17.50 12.95
31-Aug-09 19.50 17.50 12.95
24-Aug-09 19.50 17.50 12.95
17-Aug-09 19.50 17.50 12.95
10-Aug-09 19.50 17.50 12.95
03-Aug-09 19.50 17.50 12.95
27-Jul-09 18.50 17.50 12.95
20-Jul-09 18.50 17.50 12.95
13-Jul-09 18.50 17.50 12.95
06-Jul-09 18.50 17.50 12.95
29-Jun-09 17.50 17.50 12.95
22-Jun-09 17.50 17.50 12.95
15-Jun-09 16.95 17.10 12.75
08-Jun-09 16.45 17.10 12.75
01-Jun-09 16.45 17.10 12.75
25-May-09 15.95 17.10 12.75
18-May-09 15.95 17.10 12.75
11-May-09 15.95 17.10 12.75
04-May-09 15.95 17.10 12.75

NOTES:

*

Between Central Canada and Western Canada
Between Central Canada and Maritimes
Between Maritimes and Western Canada
Between Maritimes and Newfoundland
Intra Western Canada


**

Between Central Canada and Newfoundland
Between Western Canada and Newfoundland


DEFINITIONS:


Central Canada = Points in ON and QC
Western Canada = Points in BC, YT, NT, NU, AB, SK, MB
Maritimes = Points in NB, PE, NS
Newfoundland = Points in NL




Copyright (C) 2012 Clarke Inc. All Rights Reserved