Saturday, May 25, 2013
Clarke Inc. Clarke Transport Inc. Clarke Road Transport Inc. Clarke North America Clarke IT Solutions Inc. Clarke Contract Services  
 

Request a Rate Quote

 
En Français

Quick Track
Enter Pro Bill Number
  
*numbers only, without spaces
HOME
CONTACT US

ONLINE SERVICES

INVESTOR RELATIONS

RATE QUOTE







   
Fuel Surcharge Table

 
Effective Clarke Road (%)
May 24 - 2013 34.8 %
May 17 - 2013 34.6 %
May 10 - 2013 34.1 %
May 3 - 2013 34.3 %
Apr 26 - 2013 34.5 %
Apr 19 - 2013 36.6 %
Apr 12 - 2013 38.8 %
Apr 5 - 2013 39.5 %
Mar 29 - 2013 39.9 %
Mar 22 - 2013 40.1 %
Mar 15 - 2013 40.8 %
Mar 8 - 2013 41.9 %
Mar 1 - 2013 42.6 %
Feb 22 - 2013 43.0 %
Feb 15 - 2013 42.5 %
Feb 8 - 2013 41.6 %
Jan 25 - 2013 39.5 %
Jan 18 - 2013 39.1 %
Jan 11 - 2013 39 %
Jan 4 - 2013 38.6 %
Dec 28 - 2012 38.4 %
Dec 21 - 2012 38.3 %
Dec 14 - 2012 38 %
Dec 7 - 2012 37.3 %
Nov 30 - 2012 35.8 %
Nov 23 - 2012 35.6 %
Nov 16 - 2012 36.1 %
Nov 9 - 2012 36.7 %
Nov 2 - 2012 36.2 %
Oct 26 - 2016 36.5 %
Oct 19 - 2012 36.9 %
Oct 12 - 2012 36.6 %
Oct 5 - 2012 36.1 %
Sept 28 - 2012 36 %
Sept 21 - 2012 37.1 %
Sept 14 - 2012 37.6 %
Sept 7 - 2012 37.7 %
Aug 24 - 2012 37 %
Aug 10 - 2012 33.1 %
Aug 3 - 2012 32.5 %
July 27 - 2012 33.9 %
July 20 - 2012 33.3 %
July 13 - 2012 32.9 %
July 6 - 2012 32 %
June 29 - 2012 31.1 %
June 22 - 2012 31.8 %
June 15 - 2012 32.2 %
June 8 - 2012 33 %
June 1 - 2012 34.1 %
May 25 - 2012 34.7 %
May 18 - 2012 35.1 %
May 11 - 2012 35.9 %
May 4 - 2012 37.5 %
Apr 27 - 2012 37.4 %
Apr 20 - 2012 37.8 %
Apr 13 - 2012 38 %
Apr 6 - 2012 38.9 %
Mar 30 - 2012 39.3 %
Mar 23 - 2012 39.4 %
Mar 16 - 2012 39.2 %
Mar 9 - 2012 38.8 %
Mar 2 - 2012 39.4 %
feb 24 -2012 38.8%
Feb 17 - 2012 38.6 %
Feb 10 - 2012 38.6 %
Feb 03 - 2012 38.9 %
Jan 27 2012 38.6%
Jan 20 - 2011 38.9 %
Jan 13 - 2011 37.8 %
Jan 6 - 2011 37.5 %
Dec 30 - 2011 36.4 %
Dec 23 - 2011 36.2 %
Dec 16 - 2011 36.7 %
Dec 9 - 2011 37.3 %
Dec 02 - 2011 38.6 %
Nov 25 - 2011 39.5 %
Nov 18 - 2011 39.2 %
Nov 10 - 2011 38.4 %
Nov 04- 2011 36.5 %
Oct 05 - 2011 36.3 %
Oct 21 - 2011 35.8 %
Oct 14 - 2011 34.8 %
Sept 30 - 2011 34.2 %
Sept 23 - 2011 34.3 %
Sept 16 - 2011 34.5 %
Sept 9 - 2011 35 %
Sept 2 - 2011 34.5%
Aug 19 - 2011 33.7 %
Aug 12 - 2011 34.3 %
July 29 - 2011 34.7 %
July 22 - 2011 34.8 %
July 15 - 2011 34.8 %
July 8 - 2011 33.1 %
June 30 - 2011 33.1 %
June 24 - 2011 34.3%
June 17 - 2011 35.4%
June 10 - 2011 35.4 %
June 6 - 2011 34.3 %
May 26 - 2011 33.4%
May 20 - 2011 33.6%
May 13 - 2011 35.4%
May 6 - 2011 37.3%
Apr 29 - 2011 37.2%
Apr 21 - 2011 37.3%
Apr 15 - 2011 37.4%
Apr 8 - 2011 37.3 %
Mar 31 - 2011 37.7 %
Mar 25 - 2011 37.3 %
Mar 18 - 2011 36.6%
Mar 11 - 2011 36.2%
Mar 04 - 2011 35.4%
Feb 25 - 2011 33.6%
Feb 18 - 2011 33%
Feb 11 - 2011 33.1 %
Feb 04 -2011 32.6%
Jan 28 -2011 32.2%
Jan 21-2011 31.6%
14-Jan-11 30.3%
01/07/2011 29.6%
30-Dec-10 29.6%



Copyright (C) 2013 Clarke Inc. All Rights Reserved